Live score
KHF Istogu - KHF Ferizaj
Superliga e femrave - 16. round - 13.04.2024 -
Referees: Bujupi Genc - Bujupi Getoar | Delegate: Mahmuti Isuf
 Raporti i ndeshjes  Statistikat
30:29
(14:13)
Golashënuesit
8 STEIN, AMANDA CAROLINE
8 GOMES, ANA CAROLINA
8 MURATOVIC, ESMA
7 LEMOS DE ANDRADE, AMANDA
4 SOPJANI, LULJETA
3 KEITA, SIMONE GNARBA
3 BATISTA DA SILVA, PATRICIA
3 DINARICA, ARLINDA
3 SHATRI, YLLKA
2 MILANIC, DAJANA
2 RUGOVA, ALBINA
2 MEHMETI, SHKURTE
2 MORINIGO, SABRINA MARIA
2 BOJANIC, ANJA
1 DINOLLI, MIRJETA
1 LUNA GONCALVES , TAINARA
No details...
LW-left wing | RW-right wing | CA-counter attack | E7M-earned 7M | TM-tehnical misstakes | GP-goal posts | GM-goal missed |  2M-2M suspensions | DQ-disqualification | BC-blue card 
Match # Total shots Shoots from Other
Teams SH % 7M 9M 6M LW RW CA E7M TM GP GM 2M DQ BC
KHF Istogu - - - - - - - - - - - - - - -
KHF Ferizaj - - - - - - - - - - - - - - -
KHF Istogu
#PlayerT%7M9M6MLWRWCAE7m2M
3 LUNA GONCALVES TAIN 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
9 SHATRI YLLKA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
13 MILANIC DAJANA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
15 RUGOVA ALBINA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
17 GOMES ANA CAROLINA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
22 BAZOVIC ALEKSANDRA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
27 RUGOVA DORESA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
31 DINARICA ARLINDA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
33 AHMETXHEKAJ BLERTA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
49 FERATAJ PRANVERA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
77 MURATOVIC ESMA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
92 BATISTA DA SILVA PAT 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
No data...
KHF Ferizaj
#PlayerT%7M9M6MLWRWCAE7m2M
1 DINOLLI MARIGONA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
4 BOJANIC ANJA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
5 SOPJANI LULJETA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
7 LEMOS DE ANDRADE AMA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
9 MORINIGO SABRINA MAR 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
10 MEHMETI SHKURTE 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
11 DINOLLI MIRJETA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
15 STEIN AMANDA CAROLIN 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
16 KABA TENINKE 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
17 STAGOVA AIDA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
23 KONGJELI ELSA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
94 KEITA SIMONE GNARBA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
No data...