Live score
KHF CLICK - KHF KEK-u
Liga e parë e femrave - 14. round - 05.05.2024 -
Referees: Maloku Avdullah - Foniqi Rilind | Delegate: Hashani Fahredin
 Raporti i ndeshjes  Statistikat
0:10
(0:10)
Golashënuesit
4 ASLLANI NAZIFE
2 ELEZI MELISA
1 JONUZI AMRA
1 GRAJÇEVCI ORELA
1 TËRBUNJA ALBULENA
1 ALJILJI LEANA
20:05 4:6   2 min suspendim GRAJÇEVCI ALBINA
19:23 4:6   Gol ASLLANI NAZIFE
19:08 4:5   2 min suspendim JONUZI AMRA
18:22 4:5   Karton i verdhë KURTESHI FARUK
16:23 4:5   Gol ALJILJI LEANA
15:26 3:5   7m shënuar ELEZI MELISA
14:51 2:5   Gol ASLLANI NAZIFE
12:14 2:4   Gol TËRBUNJA ALBULENA
11:19 2:3   7m shënuar ELEZI MELISA
11:02 1:3   2 min suspendim GRAJÇEVCI VLERA
10:18 1:3   Gol GRAJÇEVCI ORELA
09:13 1:2   7m shënuar ASLLANI NAZIFE
05:37 1:1   Gol ASLLANI NAZIFE
00:57 1:0   Gol JONUZI AMRA
LW-left wing | RW-right wing | CA-counter attack | E7M-earned 7M | TM-tehnical misstakes | GP-goal posts | GM-goal missed |  2M-2M suspensions | DQ-disqualification | BC-blue card 
Match # Total shots Shoots from Other
Teams SH % 7M 9M 6M LW RW CA E7M TM GP GM 2M DQ BC
KHF CLICK - - - - - - - - - - - - - - -
KHF KEK-u - - - - - - - - - - - - - - -
KHF CLICK
#PlayerT%7M9M6MLWRWCAE7m2M
1 JAKUPI LEJLA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
2 ABEDIJI ESRA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
3 TAIRI HANA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
4 ABDI DINA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
6 ELEZI MELISA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
7 BIRDAINI HANA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
8 JONUZI AMRA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
9 PIRECI ENDIONA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
12 MURATI AMRA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
17 ALJILJI LEANA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
No data...
KHF KEK-u
#PlayerT%7M9M6MLWRWCAE7m2M
2 THAÇI XHENETË 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
3 TËRBUNJA ALBULENA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
4 GRAJÇEVCI ORELA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
6 SEJDIU SUELA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
7 ASLLANI NAZIFE 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
8 GASHI ELMEDINA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
9 GRAJÇEVCI ALBINA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
10 KRASNIQI RUBINA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
11 GRAJÇEVCI VLERA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
12 KRASNIQI RINESA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
14 PRAPASHTICA ELISA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
18 HALILI KALTRINA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
19 SELMANI AULONA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
22 GRAJÇEVCI ANISA 0/0 0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
No data...